<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fulcrum Resources Environmental</title>
	<atom:link href="https://frenviro.com/site/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://frenviro.com/site</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jul 2015 05:50:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>$200 OFF SUMMER SAVINGS</title>
		<link>https://frenviro.com/site/?p=773</link>
		<comments>https://frenviro.com/site/?p=773#comments</comments>
		<pubDate>Tue, 30 Jun 2015 23:36:42 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Energy Consulting]]></category>
		<category><![CDATA[Environmental Due-Diligence]]></category>
		<category><![CDATA[Phase I Environmental (ESA)]]></category>
		<category><![CDATA[Phase II Environmental Site Assessments]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://frenviro.com/site/?p=773</guid>
		<description><![CDATA[At FR Environmental, we take every measures to ensure safe, reliable and quality environmental choices in efficient use and reuse of resources.]]></description>
				<content:encoded><![CDATA[<p><a href="http://frenviro.com/site/wp-content/uploads/2015/06/coupon-save-money-button.jpg"><img class="size-full wp-image-775 alignright" src="http://frenviro.com/site/wp-content/uploads/2015/06/coupon-save-money-button.jpg" alt="A green button with the words Save Money on it" width="230" height="222" /></a></p>
<p>At FR Environmental, we take every measures to ensure safe, reliable and quality environmental choices in efficient use and reuse of resources.</p>
]]></content:encoded>
			<wfw:commentRss>https://frenviro.com/site/?feed=rss2&#038;p=773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONGRATULATIONS Ling!</title>
		<link>https://frenviro.com/site/?p=729</link>
		<comments>https://frenviro.com/site/?p=729#comments</comments>
		<pubDate>Fri, 29 May 2015 16:30:12 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[FR News]]></category>
		<category><![CDATA[Honored]]></category>
		<category><![CDATA[LABJ Women Making a Difference]]></category>
		<category><![CDATA[TeamFRE]]></category>

		<guid isPermaLink="false">http://frenviro.com/site/?p=729</guid>
		<description><![CDATA[&#8220;FR Environmental&#8217;s President Ling Cao named a finalist for &#8220;Business Owner or CEO of the Year&#8221; &#160; THANK YOU FOR YOUR VOTE May 11, 2015 &#8211; We could not be prouder of our very own Co-Founder and President Ling Cao being honored by: Los Angeles Business Journal 2015 Women Making a Difference Symposium &#38; Awards&#160;<a href="https://frenviro.com/site/?p=729" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<ul>
<li><strong><a title="2015 LABJ Women Making a Difference " href="http://www.cbjonline.com/a2labj/supplements/WMAD_20150511.pdf" target="_blank">&#8220;FR Environmental&#8217;s President Ling Cao named a finalist for &#8220;Business Owner or CEO of the Year&#8221;</a></strong></li>
</ul>
<p>&nbsp;</p>
<p><strong><a href="http://frenviro.com/site/wp-content/uploads/2015/05/Like_Image.jpg"><img class="  wp-image-743 alignright" src="http://frenviro.com/site/wp-content/uploads/2015/05/Like_Image-284x300.jpg" alt="Like_Image" width="239" height="253" /></a>THANK YOU FOR YOUR VOTE</strong></p>
<p><strong>May 11, 2015</strong> &#8211; We could not be prouder of our very own Co-Founder and President Ling Cao being honored by:</p>
<p style="padding-left: 30px;"><strong>Los Angeles Business Journal</strong><br />
<strong> 2015 Women Making a Difference Symposium &amp; Awards</strong></p>
<p>At Fulcrum, we salute all the winners &#8211; Your contributions become the way we work and live more abundant. <strong>Congratulations and thank you for making L.A. great city!</strong></p>
<p>&nbsp;</p>
<p><strong><a href="http://frenviro.com/site/wp-content/uploads/2015/05/Header-Full-Length.png"><img class="   aligncenter wp-image-742" src="http://frenviro.com/site/wp-content/uploads/2015/05/Header-Full-Length-1024x205.png" alt="" width="670" height="134" /></a></strong></p>
<blockquote><p><a href="http://frenviro.com/site/wp-content/uploads/2015/05/IMG_20150527_12.jpg"><img class="  wp-image-730 alignright" src="http://frenviro.com/site/wp-content/uploads/2015/05/IMG_20150527_12-205x300.jpg" alt="Ling_Portrait" width="175" height="256" /></a><strong>LING Cao</strong> was instrumental in creating her co-owned business of Fulcrum Resources Environmental. Her background in science and biology helped point her toward her destination but even more importantly, she figured out a way to apply her strengths so that the Earth</p>
]]></content:encoded>
			<wfw:commentRss>https://frenviro.com/site/?feed=rss2&#038;p=729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Contracting Opportunities</title>
		<link>https://frenviro.com/site/?p=694</link>
		<comments>https://frenviro.com/site/?p=694#comments</comments>
		<pubDate>Thu, 16 Apr 2015 02:34:39 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[contacting opportunies]]></category>
		<category><![CDATA[interested vendor]]></category>
		<category><![CDATA[san francisco bay area]]></category>

		<guid isPermaLink="false">http://frenviro.com/site/?p=694</guid>
		<description><![CDATA[We are looking for contracting opportunities in greater San Francisco Bay Area. Office Address: Fulcrum Resources Inc. 2610 Gardi Street Duarte, CA 91010 United States Primary Point of Contact.: Don Kellar 310.876.4128 don@frenviro.com Secondary Point of Contact: Ling Cao 626.429.1480 ling@frenviro.com]]></description>
				<content:encoded><![CDATA[<p>We are looking for contracting opportunities in greater San Francisco Bay Area.</p>
<p><strong>Office Address:</strong><br />
Fulcrum Resources Inc.<br />
2610 Gardi Street<br />
Duarte, CA 91010<br />
United States</p>
<p><strong>Primary Point of Contact.:</strong><br />
Don Kellar<br />
310.876.4128<br />
<a href="mailto:don@frenviro.com">don@frenviro.com</a></p>
<p><strong>Secondary Point of Contact:</strong><br />
Ling Cao<br />
626.429.1480<br />
<a href="mailto:ling@frenviro.com">ling@frenviro.com</a></p>
]]></content:encoded>
			<wfw:commentRss>https://frenviro.com/site/?feed=rss2&#038;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nationwide Service is Up!</title>
		<link>https://frenviro.com/site/?p=657</link>
		<comments>https://frenviro.com/site/?p=657#comments</comments>
		<pubDate>Mon, 23 Feb 2015 19:42:40 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Environmental Due-Diligence]]></category>

		<guid isPermaLink="false">http://frenviro.com/site/?p=657</guid>
		<description><![CDATA[Teaming with key partners in the industry, we are now capable of conducting Property Condition Assessment (PCA) Report, Probable Maximum Loss (PML) Reports and Enhanced Zoning Reports throughout the United States. Moreover, this new partnership enables us to offer these services at very competitive costs and turnaround time. What gives us a definitive edge?: &#8211;&#160;<a href="https://frenviro.com/site/?p=657" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Teaming with key partners in the industry, we are now capable of conducting <a title="Property Condition Assessments (PCA)" href="http://frenviro.com/site/?page_id=154">Property Condition Assessment</a> (PCA) Report, <a title="Probable Maximum Loss" href="http://frenviro.com/site/?page_id=143">Probable Maximum Loss</a> (PML) Reports and <a title="Environmental Due Dilligence" href="http://frenviro.com/site/?page_id=139">Enhan</a><a title="Environmental Due Dilligence" href="http://frenviro.com/site/?page_id=139">ced Zoning</a> Reports throughout the United States. Moreover, this new partnership enables us to offer these services at very competitive costs and turnaround time.</p>
<p>What gives us a definitive edge?:</p>
<p>&#8211; Our team of full-time field reps are available in every major U.S. metropolitan areas to deliver the time-saving solutions. Most of the time we can be anywhere, anytime within 24 hours</p>
<p>&#8211; QA/QC teams are optimized for quicker turnaround times</p>
<p>&#8211; All reports are branded with Fulcrum report</p>
<p>&#8211; Majority of field reps have average of 11+ years of experience and almost all have AIA, RA, P.E., or professional designations in their respective areas</p>
<p>&#8211; Members are board members and active influencers with ASTM, the Mortgage Bankers Association (MBA), National Association of Real Estate Investment Managers (NAREIM), and the Real Estate Investment Securities Association (REISA)</p>
<p>&#8211; Annual site visits: It seems to be a requirement with many of the clients we are working with to complete an annual site inspection of all commercial properties on their books. Our teams located across the country are saving these banks significant costs by taking this burden off of their plate. Some of our lenders estimate a cost of $500 to $1,000 when you consider travel, lodging, meals and time away from the office where they could be performing revenue generating work.</p>
<p>For more information email us at <a href="mailto:info@frenviro.com">info@frenviro.com</a> or call (310) 876-4128.:</p>
<ul>
<li><a title="Request a Quote" href="http://frenviro.com/site/?page_id=12" target="_blank">Request a Quote</a></li>
<li><a title="CONTACT US" href="http://frenviro.com/site/?page_id=19" target="_blank">Goto <strong>CONTACT US</strong></a></li>
</ul>
<p style="text-align: right;">
]]></content:encoded>
			<wfw:commentRss>https://frenviro.com/site/?feed=rss2&#038;p=657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FR *Super Deal* on AB1103</title>
		<link>https://frenviro.com/site/?p=585</link>
		<comments>https://frenviro.com/site/?p=585#comments</comments>
		<pubDate>Tue, 10 Feb 2015 06:24:26 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://frenviro.com/site/?p=585</guid>
		<description><![CDATA[For limited time, we offer the AB1103 for as low as an additional $300 with our environmental due diligence. Contact us today and take advantage of this exceptional value on AB1103! Other services provided: Energy Audits Energy Performance Contracting AB1103 Reports and Benchmarking LEED Certification SBA 504 Loan Analysis Renewable Energy Installation Feasibility Studies Green&#160;<a href="https://frenviro.com/site/?p=585" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>For limited time, we offer the AB1103 for as low as an additional $300 with our environmental due diligence. Contact us today and take advantage of this exceptional value on <a title="AB1103" href="http://frenviro.com/site/?page_id=573">AB1103</a>!</p>
<hr />
<p>Other services provided:</p>
<ul>
<li>Energy Audits</li>
<li>Energy Performance Contracting</li>
<li><a title="AB1103" href="http://frenviro.com/site/?page_id=573"> AB1103 Reports and Benchmarking</a></li>
<li>LEED Certification</li>
<li>SBA 504 Loan Analysis</li>
<li>Renewable Energy Installation Feasibility Studies</li>
<li>Green Property Condition Reports (Needs and Opportunity Analysis)</li>
<li>Multi-family unit Water Audits and Reduction Programs</li>
</ul>
<hr />
<p>connect to:</p>
<blockquote><p><a href="http://frenviro.com/site/wp-content/uploads/2015/02/Darren.png"><img class="alignleft  wp-image-576" src="http://frenviro.com/site/wp-content/uploads/2015/02/Darren-235x300.png" alt="Darren" width="87" height="112" /></a><br />
Darren Johnston<br />
National Client Manager<br />
Head | Energy Department<br />
FR Environmental<br />
darren@frenviro.com</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://frenviro.com/site/?feed=rss2&#038;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radon Testing</title>
		<link>https://frenviro.com/site/?p=561</link>
		<comments>https://frenviro.com/site/?p=561#comments</comments>
		<pubDate>Fri, 30 Jan 2015 12:00:47 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Industrial Hygiene Management]]></category>

		<guid isPermaLink="false">http://frenviro.com/site/?p=561</guid>
		<description><![CDATA[Test your home for radon, an invisible radioactive gas that causes lung cancer.]]></description>
				<content:encoded><![CDATA[<p><a href="http://frenviro.com/site/wp-content/uploads/2015/02/radon-rap2.png.jpg"><img class="alignleft size-medium wp-image-562" src="http://frenviro.com/site/wp-content/uploads/2015/02/radon-rap2.png-300x232.jpg" alt="radon-rap2.png" width="300" height="232" /></a>Test your home for radon, an invisible radioactive gas that causes lung cancer.</p>
]]></content:encoded>
			<wfw:commentRss>https://frenviro.com/site/?feed=rss2&#038;p=561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FR Joins the Environmental Bankers Association Family!</title>
		<link>https://frenviro.com/site/?p=384</link>
		<comments>https://frenviro.com/site/?p=384#comments</comments>
		<pubDate>Wed, 09 Jul 2014 18:29:38 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[FR News]]></category>
		<category><![CDATA[Credential]]></category>
		<category><![CDATA[EBA]]></category>
		<category><![CDATA[MEMBER]]></category>

		<guid isPermaLink="false">http://frenviro.com/site/?p=384</guid>
		<description><![CDATA[ALEXANDRIA, VA]]></description>
				<content:encoded><![CDATA[<h6><strong>ALEXANDRIA, VA</strong> </p>
]]></content:encoded>
			<wfw:commentRss>https://frenviro.com/site/?feed=rss2&#038;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FR Environmental Receives Multiple Recognitions and Awards</title>
		<link>https://frenviro.com/site/?p=372</link>
		<comments>https://frenviro.com/site/?p=372#comments</comments>
		<pubDate>Tue, 01 Jul 2014 18:08:42 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[FR News]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[SBA]]></category>

		<guid isPermaLink="false">http://frenviro.com/site/?p=372</guid>
		<description><![CDATA[LOS ANGELES]]></description>
				<content:encoded><![CDATA[<p><a href="http://frenviro.com/site/?attachment_id=356"><img class="aligncenter wp-image-356" src="http://frenviro.com/site/wp-content/uploads/2013/08/Quotation-Banner-Full-Length.png" alt="Quotation Banner Full Length" width="675" height="120" /></a></p>
<p><strong>LOS ANGELES </p>
]]></content:encoded>
			<wfw:commentRss>https://frenviro.com/site/?feed=rss2&#038;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location Update! (now serving the greater Northeast)</title>
		<link>https://frenviro.com/site/?p=122</link>
		<comments>https://frenviro.com/site/?p=122#comments</comments>
		<pubDate>Mon, 22 Oct 2012 02:15:40 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://frenviro.com/site/?p=122</guid>
		<description><![CDATA[We just opened our NY Office! Contact us for a special rate on Environmental Phase I Reports throughout the greater Northeast! Don Kellar, REA, M.S. National Client Manager (310) 876 4128 don@frenviro.com]]></description>
				<content:encoded><![CDATA[<p>We just opened our NY Office! Contact us for a special rate on Environmental Phase I Reports throughout the greater Northeast!</p>
<p>Don Kellar, REA, M.S.<br />
National Client Manager<br />
(310) 876 4128<br />
don@frenviro.com</p>
]]></content:encoded>
			<wfw:commentRss>https://frenviro.com/site/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase I Environmental Site Assessment</title>
		<link>https://frenviro.com/site/?p=76</link>
		<comments>https://frenviro.com/site/?p=76#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:40:31 +0000</pubDate>
		<dc:creator><![CDATA[Administrator]]></dc:creator>
				<category><![CDATA[Phase I Environmental (ESA)]]></category>

		<guid isPermaLink="false">http://frenviro.com/site/?p=76</guid>
		<description><![CDATA[A Phase I Environmental Site Assessment Report is the staple in today]]></description>
				<content:encoded><![CDATA[<p>A Phase I Environmental Site Assessment Report is the staple in today</p>
]]></content:encoded>
			<wfw:commentRss>https://frenviro.com/site/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
